"Y" Type Strainer Class 150
1

Main Materials

Serial No.

Part

Material

1
Body A217 WC1 / WC6 / WC9 / ASTM A216 WCB / A352 LCB / A351 CF8M
2
Screen ss304 / ss316
3
Cover ASTM A216 WCB
4
Cover bolt ASTM A193 B7
5
Cover Nut ASTM A194 2H
6 Geaket Graphite+304
7 Plug Carbon Steel / Stainless Steel
Other materials not mentioned above are available on request

Technical Parameters

Socket-Weld End Dimensions: ANSI B 16.11

Pressure Test: API 598

Flange End Face to face: ANSI B16.10

 

Main dimensions (mm)

DN

d D D1 D2 b n-Ød L H H1

50

51 152 120.7 92 16 4-Ø19 203 205 340
65 64 178 139.7 105 18 4-Ø19 216 230 370
80 76 190 152.4 127 19 4-Ø19 241 255 420
100 102 229 190.5 157 24 8-Ø19 292 300 500
125 102 254 215.9 186 26 8-Ø22 356 350 565
150 152 279 241.3 216 29 8-Ø22 406 390 630
200 203 343 298.5 270 31 8-Ø22 495 450 780
250 254 406 362.0 324 32 12-Ø26 622 580 850
300 305 483 431.8 381 32 12-Ø26 689 640 1000
350 337 533 476.3 413 35 12-Ø29 787 720 1120
400 387 597 539.8 470 37 16-Ø29 914 900 1530
450 438 635 577.9 533 40 16-Ø32 978 1100 1980
500 489 699 635.0 584 43 20-Ø32 978 1225 2200
600 591 813 749.3 692 48 20-Ø35 1295 --- ---
Class 300 & 600 upon request