Wafer Type Check Valve (vt-FX)

Main Materials

Serial No.

Part

Material

1
Body Cast Iron (GG25) / Ductile Iron (GG40)
2
Seat NBR / EPDM
3
Disc Ductile Iron / Brass / Cast Iron / Aluminum bronze / SS 304 / SS 316
4
Spring Stainless Steel (SS 316) / Spring Steel
5
Pin Stainless Steel (SS 316) / Spring Steel
6
Stop Pin Stainless Steel (SS 316) / Spring Steel
Other materials not mentioned above are available on request

Technical Parameters

Face to Face: ISO Standards

Test: DIN 3230 or API 598

Flange Drilling: ANSI / JIS / DIN / BS Wafer connection type
Typical installation diagram
Main dimensions (mm)
DN Size L D1 D2 t R
50 2” 43 65 43 19 29
65 2-1/2” 46 80 60 20 36
80 3” 64 94 66 23 43
100 4” 64 117 91 27 53
125 5" 70 145 117 30 66
200 8" 76 170 145 31 79
250 10" 89 224 198 33 104
300 12" 114 265 234 40 127
350 14" 114 310 284 43 148
400 16" 127 360 333 45 172
450 18" 140 410 381 52 197
500 20" 152 450 420 58 218
600 24" 152 505 268 58 241
700 28" 178 624 573 73 295
800 32" 229 720 680 98 354

By Solomon Sam